POLICE 100 FIRE 101 AMBULANCE 102 |
HOSPITAL | |
Bhailal Amin General Hospital | 38185, 380300 |
ESIC General Hospital | 336421, 336422 |
Jamnabhai General Hospital | 462134 |
K G Patel Children Hospital | 413406, 432404 |
Lady Pillar Hospital | 791038, 795484 |
Red Cross Society | 413382 |
Shree Sayaji General Hospital | 423122, 424848 |
University Health Center | 791616 |
Aashirwad Orthopaedic Hospital | 425580 |
Leprosy Hospital | 461684 |
Eye Hospital | 410932 |
T B Hospital | 324073, 398108 |
Narhari Arogya Kendra | 794414-15 |
Mayo Hospital | 442642 |
Yogini Vasanthidevi Hospital | 433300 |
Mental Hospital | 411493 |
Shri Vijay Vallabh Hospital | 563866 |
CHEMIST (24 HRS) | |
A Roy & Co., Raopura | 411347 |
Khushalchand Charitable Trust | 427780 |
Narhari Arogya Kendra | 327414, 327415 |
Shah Brothers, Raopura | 413944 |
Western Chemist, Raopura | 410621 |
AMBULANCE | |
Municipal Corporation | 101-420882 |
Sayaji Hospital | 423122 |
Jamunabai Hospital | 462124 |
Narhari Health Centre | 794413, 794414 |
BLOOD BANKS | |
Alakh Lab | 435232, 437587 |
Citizen Blood Bank | 427640 |
Clinipeth Lab | 426794 |
Dr. Shailesh Patel | 415564 |
Indian Red Cross | 413382 |
Indu Blood Bank & Laboratory | 437676 |
Jalaram Blood Bank | 438130 |
Pathological Laboratory | 437676 |
SSG Hospital | 427640 |
EYE BANKS | |
K. G. Patel Children’s Hospital(Elmex Eye Bank) | 432404, 413406 |
Miraj M. R. I. Centre | 341465 |
Netrajyot | 643670, 644466 |
Rinki Eye Hosp. | 358714 |
OXYGEN SUPPLIERS | |
Aims Oxygen Ltd. Old Padra Road | 336264 |
BOC India Ltd., Pratapnagar | 462529 |
Honest Surgical, Raopura | 423287 |
Khushalchand Trust Drug Store, SSGS | 427780 |
SSG Compound | 423122 |
AIRPORT | |
Observatory | 140 |
Enquiry-Arrival & Departure | 443262 |
Indian Airlines | |
Booking | 794748, 794747 |
Cargo | 792070 |
Air India | 342390, 322345, 324949, 330466 |
East West Airlines | 335195, 342931, 342932 |
Gujarat Airways | 322926, 339643, 357926 |
Gujarat Airways(Airport) | 441223 |
Jet Airways India Pvt Ltd (Office) | 343441, 337051 |
Jet Airways India Pvt Ltd (Airport) | 443938 |
NEPC Airlines | 323711, 314406 |
Sahara India | 331866, 338441 |
RAILWAYS | |
Enquiry (Control) | 131 |
Arrival / Dept. (Recorded) | 132 |
Pratapnagar Reservation Office | 641364 |
Railway Enquiry | 644066, 640131 |
Railway Enquiry (Pratapnagar) | 131 |
Reservation | 135 |
Train Timing (Pratapnagar) | 133 |
Train Timing (Pratapnagar) | 423122 |
ROADWAYS | |
Bhutdi Zampa | 435071 |
Central Bus Stand | 794152 |
Makarpura | 647204, 643850 |
Panigate | 560838 |
Race Course | 324871 |
S. T. Office | 313441 |
Depot Enquiry (Rural) | 794700 |
TOURISM | |
Gujarat Tourism | 427489 |
Officer | 431297 |
Circuit House | 336417, 336416, 336420 |
Narmada Guest House | 321062, 322629, 337828 |
MUNICIPAL SERVICES | |
Vadodara Munci. Corp. (PBX) | 433388, 433116, 433666 |
Health Officer | 432050 |
Gujarat Water Supply Sewage Board | 462196 |
Dairy Milk Supply | 641220 |
GOVERNMENT OFFICES | |
All India Radio | 643876 |
Income Tax Officers Office | 313451 |
Information & Telecast Dept. | 433630, 341377 |
Public Relation Officers | (O) 431246 (R) 322024 |
Gujarat Tourism | 431297 |
District Panchayat (PBX) | 433875, 431596, 431029 |
Municipal Corporation Head Office | 433388, 431467 |
CINEMA | |
Aradhana | 426335 |
Alpana | 562435 |
Apsara | 425477 |
Pratap | 437117 |
Prince | 410856 |
Rajshree | 361263 |
Rupam | 442885 |
Sadhna | 410759 |
Sagar | 411338 |
Vihar | 421943 |
Krishna (Padra) | 912-23444 |
DIRECT DIALING FACILITIES FROM VADODARA | |
Padra | 912 |
Dabhoi | 913 |
Pavi Jetpur | 914 |
Sankheda | 915 |
Miya Gam-Karjan | 916 |
Savali | 917 |
Waghodia | 918 |
Chhota Udaipur | 919 |
Rajpipla (Bharuch) | 920 |
Anand / Vidyanagar | 921 |
Godhra | 922 |
Bharuch | 923 |
Jambusar (Bharuch) | 924 |
Sondhawa (Jhambua) | 925 |
Halol (Godhara) | 926 |
Lim Kheda (Godhara) | 927 |
Devgadh Baria(Godhara) | 928 |
Thasara (Kheda) | 929 |
Borsad | 929 |
IMPORTANT TELEPHONE NUMBERS | |
Police Telephone Exchange Control Room | 41300 |
Crime Line | 415111 |
Vadodara Police-EPBX | 436999 |
Mandvi Sub-Control | 428202 |
Police Computer Centre | 421999 |
POLICE | |
Police Commisioner | 431414 |
Addl. Police Commisioner | 432020 |
D.C.P South | 432626 |
D.C.P North | 432424 |
D.C.P Administrator | 431700, 431717 |
A.C.P Special Branch | 423950, 422587 |
A.C.P A-Division | 560470 |
A.C.P B-Division | 426827 |
A.C.P C-Division | 428251 |
A.C.P D-Division | 420638 |
A.C.P Traffic | 423505 |
A.C.P Control | 414300, 413000 |
Police Control (City) | 431500 |
Rural | 438200 |
Home Guard | 438100 |
POLICE STATION | |
Lehripura | 410700, 431400 |
Wadi | 560407 |
Makarpura | 651915 |
Panigate | 562899 |
JetalPur Road | 358132 |
Raopura | 423500 |
Navapura | 422669 |
City | 561310 |
Karelibaug | 432592 |
Chhani | 773394 |
Sayajigunj | 362400 |
Gorwa | 381313 |
Fatehgunj | 771500 |
INSTITUTIONS | |
Baroda Productivity Council | 312431,312432 |
Maharaja Sayajirao University | |
Faculty of Arts | 795340 |
Faculty of Science | 795329, 794352 |
Faculty of Home Science | 795522 |
Faculty of Technology & Engg. | 434188 |
Faculty of Fine Arts | 795520 |
Faculty of Performing Arts | 410194 |
Faculty of Medicine | 424848 (Ext. 310) |
Polytechnic | 783194 |
Centre fot Conti./Adult Edu. & Community Services | 425121 |
Vadodara Chambers of Commerce & Ind | 642291, 648547 |
Baroda Museum and Picture Gallery | 793589 |
ELECTRIC | |
Gujarat Electricity Board | 310581/2 /3 /4 /5 /6 |
Gujarat Electricity Board (Fax) | 337920 |
Akota | 325777 |
Alkapuri | 324777 |
Asoj | 444089 |
Atladra | 338987 |
Ajwa Road(Indrapuri) | 561358 |
Chapaner (Fatehpura) | 560335 |
Fatehgunj | 793533 |
G.I.D.C Makarpura | 642382 |
Gendigate | 563745 |
Gorwa | 359089 |
Gotri | 322777 |
Harni | 444491 |
Jambuva | 642205 |
Karelibaug (Haarni Road) | 444491 |
Lalbaug (Pratapnagar) | 641795 |
Panigate | 563922 |
Motibaug | 433788 |
Pratapnagar | 641795 |
Navlakhi | 436121 4361131 |
Sama | 774254 |
Subhanpura | 380767 |
Tower | 433777 |
Tarsali | 641542 645677 |
Vidhyutnagar | 332766 |
STREET LIGHT | |
G.I.D.C | 644859 |
Shastri Bridge | 321104 |
Harinagar | 331767 |
Ward No-2 | 412692 |
Ward No-3 | 561487 |
Ward No-4 | 411020 |
Ward No-6 | 327867 |
Ward No-7 | 328582 |
Ward No-8 | 411057 |
Ward No-9 | 560332 |
WEATHER INFORMATION | |
PHONE: | 442228 |
DEMAND SERVICES | |
Bombay | 151 |
Ahmedabad | 151 |
Gandhinagar | 151 |
CHANGE TELEPHONE NUMBER INFORMATION | |
Hindi | 1951 |
English | 1952 |
Gujarati | 1953 |
DISHA | |
Information, Guidance and Rehabilitation Centre for Persons with Disabilities | 300059 |
VSPCA | |
Vadodara Society for Prevention of Cruelty to Animals | 647778 |
GAS OFFICE | |
VMC Complaints | 356048 |
FIRE BRIGADE | |
Control Room | 101 |
Dandia Bazar | 426413 |
Makarpura GIDC | 642444 |
Panigate | 513014 |
થર્ટીફર્સ્ટ અગાઉ અઢળક દારૂ, ચરસ, ગાંજો ઝડપાયો રાજ્યમાં થર્ટીફર્સ્ટ ની ઉજવણી કરવા યુવાધન ઘેલું…
શું તમે પણ રાત્રે સૂતી વખતે સ્વેટર અને મોજા પહેરી સૂઈ જાઓ છો !?.. આ…
શિયાળો એટલે સ્વાસ્થ્ય અને શરીરને આખા વર્ષ માટે ચાર્જ કરવાની ઋતુ શિયાળો એટલે આખા વર્ષ…
"ગુજરાતમાં સ્માર્ટ મીટરિંગ પ્રોજેક્ટ: એનર્જી માટે એક સ્માર્ટ ભવિષ્ય" વીજ વિતરણ કંપનીઓની બિલિંગ સેવાઓમાં ક્રાંતિ…
આરોગ્ય સેવા :ભગવાનનું સ્વરૂપ ગણાતા ડોકટરો 'કસાઈ' કેમ બની રહ્યા છે..? પૈસાને પરમેશ્વર ગણી પૂજાતા…
વડોદરાનું કોટંબી સ્ટેડિયમ વિશ્વ સ્તરે ચમકવા તૈયાર વડોદરા શહેર નજીક ભવ્ય કોટંબી ઇન્ટરનેશનલ સ્ટેડિયમ તૈયાર…