Vadodara Traffic Police collected whopping fine amount of Rs 10, 87,100 from the violating citizens. All of them were issued with traffic tickets as per the type of offense they committed under the Motor Vehicle Act.
TRAFFIC VIOLATION | CASES | TOTAL FINE (in Rs) |
Without helmet riders | 1064 | 106400 |
Riders exceeding seat limit on two-wheelers | 394 | 39400 |
Travelling without seatbelt | 897 | 89700 |
Vehicles parked at NO-Parking zones | 3011 | 569400 |
Number of passengers exceeding the seat limit in rickshaw | 236 | 23600 |
Wrong side/signal breaking | 95 | 95100 |
7336 total | Rs 1087100 |
With the help of CCTV cameras, a total of 10,095 people were sent with challan copies at their homes for violating the traffic rules. And with the help of VTP mobile app, 2431 people were given with challan over SMSs.